Olds 307 v8 buildup article
DTS DYNO DATA
RPM TQ HP
2,500 327 156
2,600 338 167
2,700 341 175
2,800 342 182
2,900 355 196
3,000 369 211
3,100 374 221
3,200 373 227
3,300 370 232
3,400 366 237
3,500 363 242
3,600 363 249
3,700 366 258
3,800 375 271
3,900 385 286
4,000 393 300
4,100 401 313
4,200 411 329
4,300 420 344
4,400 425 356
4,500 428 367
4,600 430 376
4,700 430 384
4,800 429 392
4,900 425 397
5,000 421 401
5,100 418 406
5,200 413 409
5,300 410 413
5,400 406 418
5,500 403 422
5,600 400 427
5,700 396 429
5,800 392 433
5,900 387
435
6,000 381
435
6,100 374 434
6,200 367 433
6,300 361 433
6,400 354 431
6,500 351 434
Just goes to show you you shouldn't write off some 80's V8's as not able to make decent power.
Dammit title's supposed to read 435hp Olds 307 V8
D'oh
Thats 137 more HP than you need for ibroke300.com!!!