Just saw it on Nopi's website... Adam Hahn went 11.440 @ 124.53 running in the Turbo 4 Class in round one. Round two Adam ran a slower time, so his time from round number one will put him in 15th place over all out of 20 cars. Here is a list of the round and other cars who ran.
Qualifying Order for Turbo 4
Position Driver Vehicle ET MPH
Order after round 1
1 Brian Ballard Honda Civic 9.600 158.17
2 Mat Keller Acura Integra 9.735 148.59
3 John Ferguson Honda Civic 9.851 148.58
4 Eric Jones Mitsubishi Evo VIII 9.941 149.93
5 Bill Lowe Eagle Talon 9.961 149.65
6 Allan Friedman Mitsubishi Evo VIII 10.014 141.39
7 Unknown Unknown 10.035 146.75
8 Unknown Unknown 10.256 149.45
9 Joe Gilk Mitsubishi Conquest 10.401 130.42
10 Unknown Unknown 10.508 133.61
11 Unknown Unknown 10.595 143.37
12 Rob Pachner Dodge 10.914 121.88
13 David Knight Eagle Talon 11.067 133.33
14 Adam Hahn Pontiac Sunfire 11.440 124.53
15 Unknown Unknown 11.783 120.06
16 Travis Vaughn Honda CRX 13.145 79.86
17 Tracy Hyche Acura Integra 14.192 65.79
Order after round 2
1 Mike Reichen Eagle Talon 9.331 151.83
2 Eric Jones Mitsubishi Evo VIII 9.411 149.13
3 Brian Ballard Honda Civic 9.600 158.17
4 Mat Keller Acura Integra 9.735 148.59
5 Bill Lowe Eagle Talon 9.740 151.36
6 John Ferguson Honda Civic 9.851 148.58
7 Allan Friedman Mitsubishi Evo VIII 10.014 141.39
8 Unknown Unknown 10.035 146.75
9 Corey Parrish Honda Civic 10.256 149.45
10 Curt Brown Mitsubishi Evolution VIII 10.355 143.92
11 Joe Gilk Mitsubishi Conquest 10.401 130.42
12 Unknown Unknown 10.473 132.74
13 Rob Pachner Dodge 10.914 121.88
14 David Knight Eagle Talon 11.067 133.33
15 Adam Hahn Pontiac Sunfire 11.440 124.53
16 Unknown Unknown 11.783 120.06
17 Evan Cline Eagle Talon 11.805 126.53
18 Unknown Unknown 12.085 118.67
19 Travis Vaughn Honda CRX 13.145 79.86
20 Tracy Hyche Acura Integra 14.192 65.79
Once again, congrats to Adam and Bill!