What MPG are you getting? - Performance Forum

Forum Post / Reply
You must log in before you can post or reply to messages.
What MPG are you getting?
Friday, May 18, 2007 9:40 PM
With your modded out engine's what kinda MPG are ya'll getting? No real reason for asking, just curious

Re: What MPG are you getting?
Saturday, May 19, 2007 12:30 AM
intake and exhaust i get 375 miles to the tank so i would say mpg 25.
Re: What MPG are you getting?
Saturday, May 19, 2007 3:40 AM
With the I/H/E, ported head, cam, torque converter, gear swap,etc, on a 2.2L OHV w/ 3sp, I get about 24.5 mpg with my foot in it and the A/C on, daily driving. On the highway, A/C off at an average of 60 mph, I can get 29 mpg.





Re: What MPG are you getting?
Saturday, May 19, 2007 5:52 AM
Hwy, at 75-85, 34-36 MPG, town 22-24.

Chris


'02 Z-24 Supercharged
13.7 @102.45 MPH Third Place, 2007 GMSC Bash SOLD AS OF 01MAR08

Re: What MPG are you getting?
Saturday, May 19, 2007 6:17 AM
25.2 mpg w/ Hahn Turbo @ 8psi when you drive it like a normal human. When it was n/a I got 27 mpg.



Re: What MPG are you getting?
Saturday, May 19, 2007 9:07 AM
Exhaust sorta, getting 38-42mpg depending how i drive and how much i use a/c.


--------------------------------------
04 Cavalier LS Sport- Red with factory silver stripes.
16.186 @ 86.98mph
Re: What MPG are you getting?
Saturday, May 19, 2007 10:00 AM
Stock.... i get 36MPG in city....46MPG on highway.

Besy Highway I ever got was 48MPG
Re: What MPG are you getting?
Saturday, May 19, 2007 10:35 PM
I get about 30-32 no matter how I drive. ecotec 5speed



2004 Cavalier. Razzi. (Sold)
1998 Corvette. Some mods.
1992 Typhoon. Lots of mods.
1994 Civic VX 44MPG
Re: What MPG are you getting?
Sunday, May 20, 2007 1:22 AM
i put down about 22 city 30 hwy but i dont hardly ever see the hwy




Re: What MPG are you getting?
Sunday, May 20, 2007 2:33 AM
For the month of April I have this...

Total Miles: 940.3
Gallons: 39.08
Cost: $115.54
MPG: 24.65
Cost per mile: $0.12

All city driving with a lot of stop and go traffic. "Granny" driving because gas is $3.10 a gallon.



Re: What MPG are you getting?
Sunday, May 20, 2007 7:34 AM
I get about 12mpg in around town driving.

I also get 12mpg on the highway, but thats the truck towin the cavy.



Built, bottled, ready for 11s. 14.446@93.74mph, 1.848 60' N/A.

Re: What MPG are you getting?
Monday, May 21, 2007 3:56 PM
26mpg all city saab turbo unless im on it then i get 22
havent been on a all highway run yet. but i estimate that at 30-32


Re: What MPG are you getting?
Friday, May 25, 2007 6:41 AM
I am currently getting around 28 MPG City driving only. K+N Intake, Tsudo Headers. Not too bad considering.
Re: What MPG are you getting?
Sunday, May 27, 2007 12:00 PM
Hwy: 31-36 Town 24-28
Just got the ScanGaugeII it is helping improve my driving habbits.
96 Cav Cp 5 sp, 2.2L 135,000 stone stock.
Re: What MPG are you getting?
Sunday, May 27, 2007 3:20 PM
my main reason for asking is im debateing what to do about getting a new car. Im torn between many options:
a)Sell cavalier, save up $4g, get loan for $10g, and buy a camaro (this all depends on weather i can afford the insurance on said camaro)
b)Keep Cavalier, drop in ecotec (current motor is running high on KM's)
c)Sell Cavalier(base line model), buy newer cavalier, get $10g loan, drop in ecotec, and give it boost
d)get something else.

Mostly cuz i want something FUN to drive, thats moderate on gas, and looks nice.
Re: What MPG are you getting?
Sunday, May 27, 2007 3:27 PM
Rob wrote:I get about 30-32 no matter how I drive. ecotec 5speed


me too.. last time i filled up i put 12 gallons in and i was able to get 396 miles to that 12 gallons... oh i run high test gas also... i get better mpg with it...





Re: What MPG are you getting?
Sunday, May 27, 2007 6:36 PM
I'd say maybe 28-35 depending on how i feel like driving... usually only have to fill up once a week if that... unless i'm mad... then its twice a week, LOL


http://www.motortopia.com/cavyfreak442/cars
Best ET to Date: 14.251 @ 98.51 mph. 13's or Bust Baby!
Re: What MPG are you getting?
Sunday, May 27, 2007 6:46 PM
average 29 mpg in my stock auto between city and highway

yesterday i averaged 34 mpg



Lanman31337 -F = fatties = do not want. A little chunk in the junk is ok though.

Re: What MPG are you getting?
Saturday, June 23, 2007 10:50 PM
Well it just so happens I was going to ask this very question, I've been keeping track of my MPG ever since I got my car. I finally took it from my note book and put it on a spreadsheet. I recently took of air intake off around 5/2007 because of my horrid mpg, I had some cracks in my hoses. I may reinstall I miss the sound and the extra boost.


Total AVG Miles/Gallon Total Miles
126 26.95 39444

Year Totals Miles For Year
2002 27.28 4377 4377
2003 27.44 12726 8349
2004 27.24 19558 6832
2005 27.08 25466 5908
2006 27.04 34592 9126
2007 25.16 39444 4852


Average 6574
Worst 21.06
Best 32.44




02 Caviler LS Sport Gas Mileage
Date Miles Gallons Est. Total Miles Act. Total Miles Miles/Gallon
06/30/02 Purchased 86 86 0
06/12/02 352.1 12.146 438.1 438.1 28.99
02/24/02 331.9 12.008 770.0 770 27.64
07/04/02 317.5 11.795 1087.5 1087 26.92
07/16/02 337.5 11.954 1425.0 1425 28.23
08/02/02 349.3 12.401 1774.3 1774 28.17
08/18/02 346.2 12.223 2120.5 2120 28.32
09/04/02 330.8 12.454 2451.3 2451 26.56
09/24/02 346.8 12.258 2798.1 2798 28.29
10/14/02 325.6 11.919 3123.7 3124 27.32
10/27/02 300 11.884 3423.7 3424 25.24
11/13/02 326.8 12.075 3750.5 3751 27.06
12/04/02 304.8 12.066 4055.3 4055 25.26
12/26/02 321 12.045 4376.3 4377 26.65
01/06/03 295.9 11.856 4672.2 4673 24.96
01/21/03 283.3 11.782 4955.5 4956 24.05
01/31/03 281.7 12.102 5237.2 5238 23.28
02/13/03 294.7 12.043 5531.9 5532 24.47
02/26/03 287.2 12.282 5819.1 5820 23.38
03/11/03 297.7 12.273 6116.8 6117 24.26
03/28/03 311.6 11.667 6428.4 6429 26.71
04/10/03 309.6 12.047 6738.0 6739 25.70
04/23/03 325.8 11.649 7063.8 7065 27.97
05/08/03 319.5 11.878 7383.3 7384 26.90
05/17/03 174.6 6.926 7557.9 7559 25.21
05/24/03 257.2 8.449 7815.1 7816 30.44
05/31/03 203.9 7.047 8019.0 8020 28.93
06/12/03 333.5 11.787 8352.5 8354 28.29
06/22/03 339.9 11.174 8692.4 8694 30.42
07/13/03 248.1 9.173 8940.5 8942 27.05
07/19/03 242.3 7.470 9182.8 9184 32.44
07/30/03 310.1 10.904 9492.9 9494 28.44
08/14/03 336.4 10.970 9829.3 9831 30.67
08/19/03 337.7 10.437 10167.0 10169 32.36
237 9.000 10404.0 26.33
09/15/03 362.3 12.016 10766.3 10768 30.15
10/02/03 332.6 11.352 11098.9 11101 29.30
10/19/03 343.5 12.106 11442.4 11445 28.37
11/04/03 342.6 12.581 11785.0 11787 27.23
11/20/03 338 12.120 12123.0 12125 27.89
12/09/03 332.2 12.102 12455.2 12458 27.45
12/14/03 268.6 10.452 12723.8 12726 25.70
01/10/04 265.9 10.304 12989.7 12992 25.81
01/24/04 298.7 11.347 13288.4 13291 26.32
02/10/04 282.5 11.348 13570.9 13574 24.89
02/22/04 272.2 10.325 13843.1 13846 26.36
03/04/04 242.8 8.925 14085.9 14089 27.20
03/18/04 262.8 9.742 14348.7 14352 26.98
04/02/04 325.5 11.476 14674.2 14677 28.36
04/15/04 273.6 10.550 14947.8 14951 25.93
04/30/04 283.1 10.502 15230.9 15233 26.96
5//2004 266.2 9.427 15497.1 15499 28.24
05/24/04 317.0 11.252 15814.1 15816 28.17
06/04/04 208.7 7.417 16022.8 16025 28.14
06/15/04 299.4 9.750 16322.2 16324 30.71
06/29/04 321.4 10.659 16643.6 16646 30.15
07/17/04 326.5 11.199 16970.1 16972 29.15
08/04/04 310.7 11.197 17280.8 17283 27.75
08/25/04 303.5 11.359 17584.3 17586 26.72
09/14/04 329.9 12.571 17914.2 17916 26.24
10/01/04 316.9 10.766 18231.1 18233 29.44
10/14/04 235.3 8.426 18466.4 18467 27.93
11/03/04 282.3 11.087 18748.7 18751 25.46
11/25/04 322.0 12.017 19070.7 19073 26.80
12/13/04 291.4 11.594 19362.1 19364 25.13
12/23/04 193.1 7.745 19555.2 19558 24.93
01/11/05 242.5 9.399 19797.7 19800 25.80
01/25/05 257.3 10.648 20055.0 20057 24.16
02/11/05 275.6 10.737 20330.6 20333 25.67
03/01/05 327.7 12.376 20658.3 20661 26.48
03/20/05 345.2 12.166 21003.5 21006 28.37
04/06/05 295.7 11.607 21299.2 21302 25.48
04/27/05 342.5 12.167 21641.7 21645 28.15
04/20/05 350.7 12.331 21992.4 21995 28.44
06/06/05 220.0 8.000 22212.4 22215 27.50
06/22/05 228.3 10.842 22440.7 22444 21.06
07/15/05 335.9 12.034 22776.6 22780 27.91
08/08/05 372.3 11.943 23148.9 23153 31.17
08/30/05 338.7 11.849 23487.6 23491 28.58
09/21/05 340.5 12.388 23828.1 23831 27.49
10//2005 300.0 10.300 24128.1 24131 29.13
10/27/05 356.4 11.984 24484.5 24487 29.74
11/13/05 338.6 12.564 24823.1 24825 26.95
12/01/05 330.0 12.217 25153.1 25155 27.01
12/20/05 310.8 12.209 25463.9 25466 25.46
01/07/06 219.5 8.591 25683.4 25686 25.55
01/20/06 314.8 11.698 25998.2 26001 26.91
02/01/06 302.1 10.407 26300.3 26303 29.03
02/10/06 233.7 8.833 26534.0 26537 26.46
02/24/06 324.5 12.116 26858.5 26861 26.78
03/07/06 334.1 12.152 27192.6 27195 27.49
03/24/06 331.8 12.201 27524.4 27527 27.19
04/06/06 332.9 12.317 27857.3 27860 27.03
04/20/06 348.5 12.529 28205.8 28209 27.82
05/05/06 351.2 12.369 28557.0 28560 28.39
05/24/06 340.0 12.529 28897.0 28900 27.14
06/11/06 350.8 12.353 29247.8 29251 28.40
06/29/06 341.3 12.438 29589.1 29592 27.44
07/14/06 356.8 12.572 29945.9 29949 28.38
07/31/06 342.6 12.432 30288.5 30292 27.56
08/10/06 345.7 12.701 30634.2 30638 27.22
08/21/06 324.9 11.461 30959.1 30962 28.35
08/31/06 345.0 12.665 31304.1 31307 27.24
09/20/06 561.0 20.270 31865.1 31868 27.68
09/27/06 221.0 8.325 32086.1 32089 26.55
10/08/06 328.1 12.406 32414.2 32417 26.45
10/17/06 265.0 9.941 32679.2 32682 26.66
10/24/06 331.4 12.284 33010.6 33014 26.98
11/06/06 320.5 12.490 33331.1 33335 25.66
11/20/06 316.8 12.201 33647.9 33651 25.97
12/04/06 295.3 12.117 33943.2 33947 24.37
12/14/06 321.8 12.283 34265.0 34269 26.20
12/23/06 323.5 12.286 34588.5 34592 26.33
01/05/07 301.3 12.243 34889.8 34893 24.61
01/12/07 214.2 8.840 35104.0 35108 24.23
01/22/07 223.1 10.031 35327.1 35331 22.24
01/28/07 160.4 6.978 35487.5 35491 22.99
02/05/07 298.4 12.222 35785.9 35790 24.41
02/16/07 289.0 12.220 36074.9 36079 23.65
02/27/07 305.6 12.579 36380.5 36385 24.29
03/11/07 283.1 11.479 36663.6 36668 24.66
03/21/07 305.4 12.534 36969.0 36973 24.37
04/01/07 325.2 12.212 37294.2 37298 26.63
04/10/07 309.7 11.999 37603.9 37608 25.81
04/22/07 304.6 11.927 37908.5 37913 25.54
05/03/07 324.5 12.529 38233.0 38237 25.90
05/13/07 337.4 12.244 38570.4 38575 27.56
05/23/07 336.5 12.238 38906.9 38911 27.50
05/31/07 276.9 10.424 39183.8 39188 26.56
06/09/07 256.0 9.538 39439.8 39444 26.84



I will be the ONE - in my 2002 ET Cavalier (5 spd)
Forum Post / Reply
You must log in before you can post or reply to messages.

 

Start New Topic Advanced Search